Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2019 To December 31, 2019
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 18, 2019 | 0 | 0 | 0 | 8,130,000 | PRGT Repayment (RCF) |
January 25, 2019 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
April 09, 2019 | 0 | 0 | 0 | 15,934,800 | PRGT Repayment (ECF) |
May 15, 2019 | 0 | 0 | 0 | 8,130,000 | PRGT Repayment (ECF) |
May 16, 2019 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
June 03, 2019 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
June 11, 2019 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
June 14, 2019 | 0 | 0 | 0 | 4,878,000 | PRGT Repayment (ECF) |
June 17, 2019 | 0 | 0 | 0 | 4,878,000 | PRGT Repayment (ECF) |
June 18, 2019 | 64,524,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
June 24, 2019 | 0 | 0 | 32,262,000 | 0 | PRGT Disbursement (ECF) |
July 19, 2019 | 0 | 0 | 0 | 8,130,000 | PRGT Repayment (RCF) |
July 26, 2019 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
November 13, 2019 | 0 | 0 | 0 | 14,634,000 | PRGT Repayment (ECF) |
December 03, 2019 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
December 10, 2019 | 64,523,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
December 11, 2019 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
December 16, 2019 | 0 | 0 | 32,261,000 | 0 | PRGT Disbursement (ECF) |
December 16, 2019 | 0 | 0 | 0 | 9,756,000 | PRGT Repayment (ECF) |
December 17, 2019 | 0 | 0 | 0 | 4,878,000 | PRGT Repayment (ECF) |
Total | 129,047,000 | 0 | 64,523,000 | 113,169,600 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund