Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2015 To December 31, 2015
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
April 09, 2015 | 0 | 0 | 0 | 15,934,800 | PRGT Repayment (ECF) |
June 03, 2015 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
June 15, 2015 | 0 | 0 | 48,780,000 | 0 | PRGT Disbursement (ECF) |
October 09, 2015 | 0 | 0 | 0 | 15,934,800 | PRGT Repayment (ECF) |
December 03, 2015 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
December 17, 2015 | 0 | 0 | 48,780,000 | 0 | PRGT Disbursement (ECF) |
Total | 0 | 0 | 97,560,000 | 39,024,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund