Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2009 To December 31, 2009
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
April 02, 2009 | 0 | 0 | 0 | 5,854,000 | PRGT Repayment (ECF) |
April 09, 2009 | 0 | 81,300,000 | 0 | 0 | GRA Repurchase (EPCA) |
April 09, 2009 | 0 | 0 | 159,348,000 | 0 | PRGT Disbursement (ECF) |
October 02, 2009 | 0 | 0 | 0 | 5,854,000 | PRGT Repayment (ECF) |
December 03, 2009 | 0 | 0 | 35,772,000 | 0 | PRGT Disbursement (ECF) |
Total | 0 | 81,300,000 | 195,120,000 | 11,708,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund