Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2007 To December 31, 2007
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
March 23, 2007 | 0 | 0 | 0 | 8,337,000 | PRGT Repayment (ECF) |
June 01, 2007 | 0 | 0 | 0 | 4,049,400 | PRGT Repayment (ECF) |
August 07, 2007 | 40,650,000 | 0 | 0 | 0 | GRA Purchase (EPCA) |
September 24, 2007 | 0 | 0 | 0 | 8,337,000 | PRGT Repayment (ECF) |
October 02, 2007 | 0 | 0 | 0 | 5,854,000 | PRGT Repayment (ECF) |
November 30, 2007 | 0 | 0 | 0 | 4,049,400 | PRGT Repayment (ECF) |
Total | 40,650,000 | 0 | 0 | 30,626,800 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund