Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
March 15, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
April 03, 2002 | 0 | 0 | 58,540,000 | 0 | PRGT Disbursement (ECF) |
May 14, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
May 24, 2002 | 0 | 0 | 0 | 4,764,000 | PRGT Repayment (ECF) |
May 30, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
June 21, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
June 27, 2002 | 0 | 0 | 0 | 4,764,000 | PRGT Repayment (ECF) |
September 17, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
November 14, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
November 26, 2002 | 0 | 0 | 0 | 4,764,000 | PRGT Repayment (ECF) |
November 27, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
December 20, 2002 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
December 27, 2002 | 0 | 0 | 0 | 4,764,000 | PRGT Repayment (ECF) |
Total | 0 | 0 | 58,540,000 | 66,696,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund