Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
March 16, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
May 14, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
May 30, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
June 21, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
September 17, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
November 14, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
November 30, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
December 21, 2001 | 0 | 0 | 0 | 5,955,000 | PRGT Repayment (ECF) |
December 27, 2001 | 0 | 0 | 0 | 4,764,000 | PRGT Repayment (ECF) |
Total | 0 | 0 | 0 | 52,404,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund