Vietnam: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2009 To December 31, 2009
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 22, 2009 | 0 | 0 | 0 | 4,140,000 | PRGT Repayment (ECF) |
April 17, 2009 | 0 | 0 | 0 | 4,140,000 | PRGT Repayment (ECF) |
June 04, 2009 | 0 | 0 | 0 | 4,140,000 | PRGT Repayment (ECF) |
July 22, 2009 | 0 | 0 | 0 | 4,140,000 | PRGT Repayment (ECF) |
October 19, 2009 | 0 | 0 | 0 | 4,140,000 | PRGT Repayment (ECF) |
December 04, 2009 | 0 | 0 | 0 | 4,140,000 | PRGT Repayment (ECF) |
Total | 0 | 0 | 0 | 24,840,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Vietnam: Financial Position in the Fund