Vietnam: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2005 To December 31, 2005
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
February 16, 2005 | 0 | 0 | 0 | 6,040,000 | PRGT Repayment (ECF) |
March 14, 2005 | 0 | 0 | 0 | 6,040,000 | PRGT Repayment (ECF) |
June 10, 2005 | 0 | 0 | 0 | 6,040,000 | PRGT Repayment (ECF) |
August 16, 2005 | 0 | 0 | 0 | 6,040,000 | PRGT Repayment (ECF) |
September 14, 2005 | 0 | 0 | 0 | 6,040,000 | PRGT Repayment (ECF) |
December 12, 2005 | 0 | 0 | 0 | 6,040,000 | PRGT Repayment (ECF) |
Total | 0 | 0 | 0 | 36,240,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Vietnam: Financial Position in the Fund