Moldova, Republic of: Transactions with the Fund
from May 01, 1984 to September 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 81,550,000 | 52,183,331 | 13,437,046 | 19,050,000 | 3,510,000 | 0 | 32,343,750 | 0 | 125,898 | 132,943,750 | 55,693,331 | 13,562,944 |
2023 | 114,925,000 | 37,799,998 | 14,495,969 | 47,625,000 | 3,820,000 | 0 | 0 | 0 | 0 | 162,550,000 | 41,619,998 | 14,495,969 |
2022 | 54,525,000 | 16,483,402 | 4,645,437 | 74,275,000 | 6,740,000 | 0 | 0 | 0 | 0 | 128,800,000 | 23,223,402 | 4,645,437 |
2021 | 38,100,000 | 21,111,655 | 2,324,696 | 19,050,000 | 14,176,000 | 0 | 0 | 0 | 0 | 57,150,000 | 35,287,655 | 2,324,696 |
2020 | 124,600,000 | 23,186,666 | 2,253,474 | 62,300,000 | 30,176,000 | 0 | 0 | 0 | 0 | 186,900,000 | 53,362,666 | 2,253,474 |
2019 | 22,400,000 | 24,853,316 | 2,445,499 | 11,200,000 | 34,176,000 | 0 | 0 | 0 | 0 | 33,600,000 | 59,029,316 | 2,445,499 |
2018 | 16,000,000 | 24,853,316 | 2,440,404 | 8,000,000 | 37,608,000 | 0 | 0 | 0 | 0 | 24,000,000 | 62,461,316 | 2,440,404 |
2017 | 21,000,000 | 24,853,316 | 1,944,161 | 10,400,000 | 38,614,000 | 0 | 0 | 0 | 0 | 31,400,000 | 63,467,316 | 1,944,161 |
2016 | 17,300,000 | 16,086,663 | 1,400,614 | 8,700,000 | 36,456,000 | 0 | 0 | 0 | 0 | 26,000,000 | 52,542,663 | 1,400,614 |
2015 | 0 | 7,499,997 | 1,511,696 | 0 | 21,600,000 | 0 | 0 | 0 | 0 | 0 | 29,099,997 | 1,511,696 |
2014 | 0 | 1,666,666 | 1,630,486 | 0 | 17,600,000 | 0 | 0 | 0 | 0 | 0 | 19,266,666 | 1,630,486 |
2013 | 0 | 0 | 1,604,677 | 0 | 14,168,000 | 0 | 0 | 0 | 0 | 0 | 14,168,000 | 1,604,677 |
2012 | 69,120,000 | 0 | 1,208,434 | 30,880,000 | 10,530,000 | 0 | 0 | 0 | 0 | 100,000,000 | 10,530,000 | 1,208,434 |
2011 | 40,000,000 | 0 | 780,675 | 60,000,000 | 3,916,000 | 0 | 0 | 0 | 0 | 100,000,000 | 3,916,000 | 780,675 |
2010 | 40,000,000 | 0 | 267,517 | 80,000,000 | 5,544,000 | 10,760 | 0 | 0 | 0 | 120,000,000 | 5,544,000 | 278,277 |
2009 | 0 | 4,166,670 | 45,277 | 0 | 5,544,000 | 504,117 | 0 | 0 | 0 | 0 | 9,710,670 | 549,394 |
2008 | 0 | 10,416,669 | 434,141 | 22,880,000 | 5,544,000 | 488,874 | 0 | 0 | 0 | 22,880,000 | 15,960,669 | 923,015 |
2007 | 0 | 10,833,332 | 1,065,580 | 21,710,000 | 3,696,000 | 377,914 | 0 | 0 | 0 | 21,710,000 | 14,529,332 | 1,443,494 |
2006 | 0 | 13,645,832 | 1,554,180 | 43,410,000 | 2,772,000 | 174,264 | 0 | 0 | 0 | 43,410,000 | 16,417,832 | 1,728,444 |
2005 | 0 | 14,583,332 | 1,646,438 | 0 | 0 | 137,841 | 0 | 0 | 0 | 0 | 14,583,332 | 1,784,279 |
2004 | 0 | 14,583,332 | 1,580,493 | 0 | 0 | 138,600 | 0 | 0 | 0 | 0 | 14,583,332 | 1,719,093 |
2003 | 0 | 15,833,333 | 1,840,248 | 0 | 0 | 138,600 | 0 | 0 | 0 | 0 | 15,833,333 | 1,978,848 |
2002 | 0 | 13,750,000 | 2,705,332 | 9,240,000 | 0 | 112,525 | 0 | 0 | 0 | 9,240,000 | 13,750,000 | 2,817,857 |
2001 | 0 | 11,250,000 | 4,943,975 | 9,240,000 | 0 | 85,692 | 0 | 0 | 0 | 9,240,000 | 11,250,000 | 5,029,667 |
2000 | 0 | 18,631,250 | 6,204,525 | 9,240,000 | 0 | 379 | 0 | 0 | 0 | 9,240,000 | 18,631,250 | 6,204,904 |
1999 | 50,000,000 | 47,862,500 | 5,493,864 | 0 | 0 | 0 | 0 | 0 | 0 | 50,000,000 | 47,862,500 | 5,493,864 |
1998 | 0 | 47,168,750 | 7,553,801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,168,750 | 7,553,801 |
1997 | 15,000,000 | 14,562,500 | 7,956,010 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000,000 | 14,562,500 | 7,956,010 |
1996 | 22,500,000 | 5,062,500 | 7,097,316 | 0 | 0 | 0 | 0 | 0 | 0 | 22,500,000 | 5,062,500 | 7,097,316 |
1995 | 42,400,000 | 0 | 6,668,423 | 0 | 0 | 0 | 0 | 0 | 0 | 42,400,000 | 0 | 6,668,423 |
1994 | 49,450,000 | 0 | 3,483,147 | 0 | 0 | 0 | 0 | 0 | 0 | 49,450,000 | 0 | 3,483,147 |
1993 | 63,000,000 | 0 | 689,793 | 0 | 0 | 0 | 0 | 0 | 0 | 63,000,000 | 0 | 689,793 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund