Benin: Transactions with the Fund
from May 01, 1984 to September 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 20,800,000 | 30,951,375 | 13,137,020 | 10,400,000 | 9,019,500 | 0 | 19,808,000 | 0 | 79,681 | 51,008,000 | 39,970,875 | 13,216,701 |
2023 | 101,600,000 | 0 | 11,112,822 | 50,800,000 | 10,610,800 | 0 | 0 | 0 | 0 | 152,400,000 | 10,610,800 | 11,112,822 |
2022 | 144,400,000 | 0 | 2,059,774 | 72,200,000 | 6,896,700 | 0 | 0 | 0 | 0 | 216,600,000 | 6,896,700 | 2,059,774 |
2021 | 0 | 0 | 746,667 | 0 | 9,549,000 | 0 | 0 | 0 | 0 | 0 | 9,549,000 | 746,667 |
2020 | 82,537,000 | 0 | 0 | 133,194,000 | 18,038,000 | 0 | 0 | 0 | 0 | 215,731,000 | 18,038,000 | 0 |
2019 | 0 | 0 | 0 | 31,834,000 | 14,815,000 | 0 | 0 | 0 | 0 | 31,834,000 | 14,815,000 | 0 |
2018 | 0 | 0 | 0 | 31,834,000 | 14,950,000 | 0 | 0 | 0 | 0 | 31,834,000 | 14,950,000 | 0 |
2017 | 0 | 0 | 0 | 31,834,000 | 11,943,000 | 0 | 0 | 0 | 0 | 31,834,000 | 11,943,000 | 0 |
2016 | 0 | 0 | 0 | 0 | 6,946,000 | 0 | 0 | 0 | 0 | 0 | 6,946,000 | 0 |
2015 | 0 | 0 | 0 | 0 | 6,016,000 | 0 | 0 | 0 | 0 | 0 | 6,016,000 | 0 |
2014 | 0 | 0 | 0 | 10,610,000 | 4,951,000 | 0 | 0 | 0 | 0 | 10,610,000 | 4,951,000 | 0 |
2013 | 0 | 0 | 0 | 10,610,000 | 616,000 | 0 | 0 | 0 | 0 | 10,610,000 | 616,000 | 0 |
2012 | 0 | 0 | 0 | 21,220,000 | 440,000 | 0 | 0 | 0 | 0 | 21,220,000 | 440,000 | 0 |
2011 | 0 | 0 | 0 | 21,220,000 | 176,000 | 0 | 0 | 0 | 0 | 21,220,000 | 176,000 | 0 |
2010 | 0 | 0 | 0 | 10,620,000 | 0 | 2,713 | 0 | 0 | 0 | 10,620,000 | 0 | 2,713 |
2009 | 0 | 0 | 0 | 10,200,000 | 0 | 98,560 | 0 | 0 | 0 | 10,200,000 | 0 | 98,560 |
2008 | 0 | 0 | 0 | 11,930,000 | 0 | 42,698 | 0 | 0 | 0 | 11,930,000 | 0 | 42,698 |
2007 | 0 | 0 | 0 | 880,000 | 0 | 10,970 | 0 | 0 | 0 | 880,000 | 0 | 10,970 |
2006 | 0 | 0 | 0 | 880,000 | 36,060,000 | 7,035 | 0 | 0 | 0 | 880,000 | 36,060,000 | 7,035 |
2005 | 0 | 0 | 0 | 880,000 | 5,979,600 | 193,149 | 0 | 0 | 0 | 880,000 | 5,979,600 | 193,149 |
2004 | 0 | 0 | 0 | 1,350,000 | 8,516,400 | 229,727 | 0 | 0 | 0 | 1,350,000 | 8,516,400 | 229,727 |
2003 | 0 | 0 | 0 | 6,730,000 | 11,407,500 | 257,088 | 0 | 0 | 0 | 6,730,000 | 11,407,500 | 257,088 |
2002 | 0 | 0 | 0 | 4,040,000 | 11,284,000 | 285,533 | 0 | 0 | 0 | 4,040,000 | 11,284,000 | 285,533 |
2001 | 0 | 0 | 0 | 8,080,000 | 11,350,000 | 315,694 | 0 | 0 | 0 | 8,080,000 | 11,350,000 | 315,694 |
2000 | 0 | 0 | 0 | 6,800,000 | 9,538,000 | 326,804 | 0 | 0 | 0 | 6,800,000 | 9,538,000 | 326,804 |
1999 | 0 | 0 | 0 | 7,248,000 | 6,540,000 | 336,472 | 0 | 0 | 0 | 7,248,000 | 6,540,000 | 336,472 |
1998 | 0 | 0 | 0 | 0 | 3,912,500 | 341,918 | 0 | 0 | 0 | 0 | 3,912,500 | 341,918 |
1997 | 0 | 0 | 0 | 4,530,000 | 3,130,000 | 346,165 | 0 | 0 | 0 | 4,530,000 | 3,130,000 | 346,165 |
1996 | 0 | 0 | 0 | 13,590,000 | 1,252,000 | 471,811 | 0 | 0 | 0 | 13,590,000 | 1,252,000 | 471,811 |
1995 | 0 | 0 | 0 | 9,060,000 | 1,252,000 | 228,482 | 0 | 0 | 0 | 9,060,000 | 1,252,000 | 228,482 |
1994 | 0 | 0 | 0 | 18,120,000 | 626,000 | 89,022 | 0 | 0 | 0 | 18,120,000 | 626,000 | 89,022 |
1993 | 0 | 0 | 0 | 15,650,000 | 0 | 127,450 | 0 | 0 | 0 | 15,650,000 | 0 | 127,450 |
1992 | 0 | 0 | 0 | 0 | 0 | 78,252 | 0 | 0 | 0 | 0 | 0 | 78,252 |
1991 | 0 | 0 | 0 | 9,390,000 | 49,085 | 67,233 | 0 | 0 | 0 | 9,390,000 | 49,085 | 67,233 |
1990 | 0 | 0 | 0 | 0 | 1,453,400 | 37,578 | 0 | 0 | 0 | 0 | 1,453,400 | 37,578 |
1989 | 0 | 0 | 0 | 6,260,000 | 1,453,400 | 14,403 | 0 | 0 | 0 | 6,260,000 | 1,453,400 | 14,403 |
1988 | 0 | 0 | 0 | 0 | 2,306,130 | 24,241 | 0 | 0 | 0 | 0 | 2,306,130 | 24,241 |
1987 | 0 | 0 | 0 | 0 | 2,531,034 | 16,702 | 0 | 0 | 0 | 0 | 2,531,034 | 16,702 |
1986 | 0 | 0 | 0 | 0 | 2,531,034 | 43,115 | 0 | 0 | 0 | 0 | 2,531,034 | 43,115 |
1985 | 0 | 0 | 0 | 0 | 1,077,634 | 53,404 | 0 | 0 | 0 | 0 | 1,077,634 | 53,404 |
1984 | 0 | 0 | 0 | 0 | 538,817 | 58,802 | 0 | 0 | 0 | 0 | 538,817 | 58,802 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Benin: Financial Position in the Fund