Angola: Transactions with the Fund
from May 01, 1984 to September 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 89,416,665 | 142,590,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,416,665 | 142,590,405 |
2023 | 0 | 134,083,332 | 182,203,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134,083,332 | 182,203,625 |
2022 | 0 | 0 | 90,499,845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,499,845 |
2021 | 1,408,700,000 | 0 | 42,167,894 | 0 | 0 | 0 | 0 | 0 | 0 | 1,408,700,000 | 0 | 42,167,894 |
2020 | 731,700,000 | 0 | 15,603,334 | 0 | 0 | 0 | 0 | 0 | 0 | 731,700,000 | 0 | 15,603,334 |
2019 | 358,000,000 | 0 | 14,359,852 | 0 | 0 | 0 | 0 | 0 | 0 | 358,000,000 | 0 | 14,359,852 |
2018 | 715,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715,000,000 | 0 | 0 |
2017 | 0 | 21,472,500 | 85,778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,472,500 | 85,778 |
2016 | 0 | 100,205,000 | 806,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,205,000 | 806,632 |
2015 | 0 | 246,933,750 | 2,893,948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246,933,750 | 2,893,948 |
2014 | 0 | 329,245,000 | 6,560,138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329,245,000 | 6,560,138 |
2013 | 0 | 171,780,000 | 8,819,277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171,780,000 | 8,819,277 |
2012 | 85,890,000 | 0 | 9,239,989 | 0 | 0 | 0 | 0 | 0 | 0 | 85,890,000 | 0 | 9,239,989 |
2011 | 200,410,000 | 0 | 9,478,428 | 0 | 0 | 0 | 0 | 0 | 0 | 200,410,000 | 0 | 9,478,428 |
2010 | 343,560,000 | 0 | 3,692,881 | 0 | 0 | 0 | 0 | 0 | 0 | 343,560,000 | 0 | 3,692,881 |
2009 | 229,040,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229,040,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Angola: Financial Position in the Fund