International Monetary Fund

Germany: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2012 Loan Agreement 2/ 2009/2010 Loan Agreement 4/
Amount
Agreed
(SDRs)
Amount
Outstanding 1/
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
Amount
Agreed 3/
(EUROS)
Amount
Outstanding
(SDRs)
January 31, 2014    25,370,810,000    3,305,087,500    41,500,000,000    0    0    0
February 28, 2014    25,370,810,000    3,234,281,059    41,500,000,000    0    0    0
March 31, 2014    25,370,810,000    3,240,281,059    41,500,000,000    0    0    0
April 30, 2014    25,370,810,000    3,409,981,059    41,500,000,000    0    0    0
May 31, 2014    25,370,810,000    3,349,581,059    41,500,000,000    0    0    0
June 30, 2014    25,370,810,000    3,349,581,059    41,500,000,000    0    0    0
July 31, 2014    25,370,810,000    3,349,581,059    41,500,000,000    0    0    0
August 31, 2014    25,370,810,000    3,202,881,059    41,500,000,000    0    0    0
September 30, 2014    25,370,810,000    3,367,881,059    41,500,000,000    0    0    0
October 31, 2014    25,370,810,000    3,250,031,059    41,500,000,000    0    0    0
November 30, 2014    25,370,810,000    3,250,031,059    41,500,000,000    0    0    0
December 31, 2014    25,370,810,000    2,951,931,059    41,500,000,000    0    0    0

1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Germany: Financial Position in the Fund