International Monetary Fund

IMF Credit Outstanding for all members
from January 01, 1991 to December 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
December 31, 1991 23,378,573,926 3,285,717,796 0 26,664,291,722
November 30, 1991 22,754,422,013 3,170,937,796 0 25,925,359,809
October 31, 1991 22,961,975,970 3,055,676,796 0 26,017,652,766
September 30, 1991 23,243,925,775 2,978,846,796 0 26,222,772,571
August 31, 1991 22,661,830,866 2,907,596,796 0 25,569,427,662
July 31, 1991 22,946,295,266 2,841,573,463 0 25,787,868,729
June 30, 1991 22,855,233,211 2,817,078,463 0 25,672,311,674
May 31, 1991 22,546,769,867 2,800,152,858 0 25,346,922,725
April 30, 1991 22,905,757,681 2,697,262,858 0 25,603,020,539
March 31, 1991 22,409,917,778 2,626,585,857 0 25,036,503,635
February 28, 1991 22,519,312,012 2,593,888,282 0 25,113,200,294
January 31, 1991 22,388,909,904 2,571,911,616 0 24,960,821,520

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data