International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 2022


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 379,596,000 0 379,596,000
Albania 326,574,172 0 0 326,574,172
Angola 3,213,400,000 0 0 3,213,400,000
Argentina 33,221,068,750 0 0 33,221,068,750
Armenia, Republic of 351,330,680 12,780,000 0 364,110,680
Bahamas, The 182,400,000 0 0 182,400,000
Bangladesh 355,530,000 433,753,700 0 789,283,700
Barbados 305,000,000 0 0 305,000,000
Benin 82,537,000 239,306,000 0 321,843,000
Bosnia and Herzegovina 376,171,875 0 0 376,171,875
Burkina Faso 0 245,717,500 0 245,717,500
Burundi 0 64,300,000 0 64,300,000
Cabo Verde 0 23,700,000 0 23,700,000
Cameroon 138,000,000 772,800,000 0 910,800,000
Central African Republic 0 210,149,800 0 210,149,800
Chad 0 465,276,121 0 465,276,121
Colombia 3,750,000,000 0 0 3,750,000,000
Comoros 11,854,800 7,502,700 0 19,357,500
Congo, Democratic Republic of 0 837,600,000 0 837,600,000
Congo, Republic of 0 97,200,000 0 97,200,000
Costa Rica 781,970,000 0 0 781,970,000
Cote d'Ivoire 983,128,168 688,366,000 0 1,671,494,168
Djibouti 0 32,424,600 0 32,424,600
Dominica 0 15,200,000 0 15,200,000
Dominican Republic 477,400,000 0 0 477,400,000
Ecuador 4,889,350,000 0 0 4,889,350,000
Egypt 13,994,345,001 0 0 13,994,345,001
El Salvador 287,200,000 0 0 287,200,000
Equatorial Guinea 76,537,000 0 0 76,537,000
Eswatini, The Kingdom of 78,500,000 0 0 78,500,000
Ethiopia 390,910,000 133,640,000 0 524,550,000
Gabon 666,107,500 0 0 666,107,500
Gambia, The 0 73,277,000 0 73,277,000
Georgia 481,500,000 0 0 481,500,000
Ghana 0 1,331,089,000 0 1,331,089,000
Grenada 0 27,420,000 0 27,420,000
Guinea 0 324,972,500 0 324,972,500
Guinea-Bissau 0 32,518,000 0 32,518,000
Haiti 0 121,130,100 0 121,130,100
Honduras 281,442,000 143,218,000 0 424,660,000
Iraq 73,025,000 0 0 73,025,000
Jamaica 635,120,033 0 0 635,120,033
Jordan 1,087,542,000 0 0 1,087,542,000
Kenya 474,950,000 804,834,700 0 1,279,784,700
Kosovo 41,300,000 0 0 41,300,000
Kyrgyz Republic 118,400,000 122,944,800 0 241,344,800
Lesotho 23,240,000 16,204,000 0 39,444,000
Liberia 0 198,844,400 0 198,844,400
Madagascar 0 629,282,200 0 629,282,200
Malawi 0 280,422,000 0 280,422,000
Maldives 0 21,200,000 0 21,200,000
Mali 0 407,967,600 0 407,967,600
Mauritania 0 238,464,000 0 238,464,000
Moldova, Republic of 237,773,408 121,042,000 0 358,815,408
Mongolia 227,215,734 0 0 227,215,734
Montenegro, Republic of 60,500,000 0 0 60,500,000
Morocco 1,499,800,000 0 0 1,499,800,000
Mozambique 0 350,266,665 0 350,266,665
Myanmar 344,540,000 172,260,000 0 516,800,000
Namibia 191,100,000 0 0 191,100,000
Nepal 0 260,355,000 0 260,355,000
Nicaragua 86,670,000 43,330,000 0 130,000,000
Niger 0 301,938,000 0 301,938,000
Nigeria 2,454,500,000 0 0 2,454,500,000
North Macedonia, Republic of 140,300,000 0 0 140,300,000
Pakistan 5,404,250,001 0 0 5,404,250,001
Panama 376,800,000 0 0 376,800,000
Papua New Guinea 0 263,200,000 0 263,200,000
Rwanda 0 254,317,500 0 254,317,500
Samoa 0 17,940,000 0 17,940,000
Sao Tome & Principe 0 23,870,283 0 23,870,283
Senegal 388,330,000 194,070,000 0 582,400,000
Seychelles 81,031,250 0 0 81,031,250
Sierra Leone 0 385,967,500 0 385,967,500
Solomon Islands 13,870,000 7,464,862 0 21,334,862
Somalia 39,567,780 217,862,000 0 257,429,780
South Africa 3,051,200,000 0 0 3,051,200,000
South Sudan 0 159,900,000 0 159,900,000
Sri Lanka 892,283,004 0 0 892,283,004
St. Lucia 0 21,400,000 0 21,400,000
St. Vincent and the Grenadines 0 20,909,950 0 20,909,950
Sudan 0 991,551,000 0 991,551,000
Suriname 78,800,000 0 0 78,800,000
Tajikistan, Republic of 0 140,504,500 0 140,504,500
Tanzania 0 397,800,000 0 397,800,000
Togo 0 247,650,000 0 247,650,000
Tonga 0 6,900,000 0 6,900,000
Tunisia 1,631,149,325 0 0 1,631,149,325
Uganda 0 631,750,000 0 631,750,000
Ukraine 7,492,249,170 0 0 7,492,249,170
Uzbekistan, Republic of 183,550,000 92,050,000 0 275,600,000
Vanuatu 0 5,950,000 0 5,950,000
Yemen, Republic of 0 24,375,000 0 24,375,000
Total 93,031,313,651 14,787,724,981 0 107,819,038,632

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data